NB: Stops marked with * are made exclusively during the school term
NB2: Rides marked with ** are run exclusively during the summer period (school closures)
NB3: Rides marked with *** are run exclusively during the school term.
| Stop | hours Mon to Sat | hours Mon to Sat | hours Mon to Sat | hours Mon to Sat*** | hours Mon to Sat** | hours Mon to Sat** | hours Mon to Sat*** | hours Mon to Sat | |
| P.ZZA Crispi* | End of the line* | 06:50 | 08:15 | 11:00 | 13:40 | 12:55 | 14:00 | 14:45 | 18:00 |
| Italy Course | Christ the King Church | 06:52 | 08:17 | 11:02 | 13:42 | 12:57 | 14:02 | 14:47 | 18:02 |
| Italy Course | 30 | 06:53 | 08:18 | 11:03 | 13:43 | 12:58 | 14:03 | 14:48 | 18:03 |
| White Villa | 07:00 | 08:25 | 11:10 | 13:50 | 13:05 | 14:10 | 14:55 | 18:10 | |
| road San Paolo SP 49 | Nursing Home | 07:03 | 08:28 | 11:13 | 13:53 | 13:08 | 14:12 | 14:57 | 18:12 |
| road San Paolo SP 49 | Church St. | 07:04 | 08:29 | 11:14 | 13:54 | 13:09 | 14:13 | 14:58 | 18:13 |
| road San Paolo SP 49 | 180/H | 07:05 | 08:30 | 11:15 | 13:55 | 13:10 | 14:14 | 14:59 | 18:14 |
| Provincial Road 69 | 07:05 | 08:30 | 11:15 | 13:55 | 13:10 | 14:14 | 14:59 | 18:14 | |
| Strada Tagliente | inversion | 07:07 | 08:32 | 11:17 | 13:57 | 13:12 | 14:16 | 15:01 | 18:16 |
| Strada Tagliente | snc | 07:09 | 08:34 | 11:19 | 13:59 | 13:14 | 14:18 | 15:03 | 18:18 |
| SP69 via Petrosa | 07:10 | 08:35 | 11:20 | 14:00 | 13:15 | 14:19 | 15:04 | 18:19 | |
| Franzullo Street SP69 | 07:11 | 08:36 | 11:21 | 14:01 | 13:16 | 14:20 | 15:05 | 18:20 | |
| Franzullo Road II G | 07:12 | 08:37 | 11:22 | 14:02 | 13:17 | 14:21 | 15:06 | 18:21 | |
| via Santa Rita | inversion | 07:14 | 08:39 | 11:24 | 14:04 | 13:19 | 14:23 | 15:08 | 18:23 |
| Franzullo Road II G | 07:14 | 08:39 | 11:24 | 14:04 | 13:19 | 14:23 | 15:08 | 18:23 | |
| Via Dei Pini | 07:15 | 08:40 | 11:25 | 14:05 | 13:20 | 14:24 | 15:09 | 18:24 | |
| Franzullo Street SP69 | snc | 07:16 | 08:41 | 11:26 | 14:06 | 13:21 | 14:25 | 15:10 | 18:25 |
| via Pizzo del Vento | civic 1 | 07:20 | 08:45 | 11:30 | 14:10 | 13:25 | 14:29 | 15:14 | 18:29 |
| Santoro/Guardariello district | 07:21 | 08:46 | 11:31 | 14:11 | 13:26 | 14:30 | 15:15 | 18:30 | |
| Guardariello road | 07:22 | 08:47 | 11:32 | 14:12 | 13:27 | 14:31 | 15:16 | 18:31 | |
| Madonna del Pozzo Street | snc | 07:25 | 08:50 | 11:35 | 14:15 | 13:30 | 14:34 | 15:19 | 18:34 |
| SS172 | 07:27 | 08:52 | 11:37 | 14:17 | 13:32 | 14:36 | 15:21 | 18:36 | |
| SS172 | 31/B | 07:28 | 08:53 | 11:38 | 14:18 | 13:33 | 14:37 | 15:22 | 18:37 |
| Italy Course | Marconi School | 07:29 | 08:54 | 11:39 | 14:19 | 13:34 | 14:38 | 15:23 | 18:38 |
| Italy Course | 19/21 | 07:30 | 08:55 | 11:40 | 14:20 | 13:35 | 14:39 | 15:24 | 18:39 |
| Italy Course | P.zz Crispi | 07:30 | 09:00 | 11:40 | 14:20 | 13:35 | 14:40 | 15:25 | 18:40 |
| Fighera Street* | Christ the King* | 07:32* | - | - | - | - | - | ||
| Fighera Street* | civic 48* | 07:32* | - | - | - | - | - | ||
| Station* | Station* | 07:42* | - | - | - | - | - | ||
| Guglielmi Street* | 14/A-14/B* | 07:44* | - | - | - | - | - | ||
| Guglielmi Street* | School* | 07:45* | - | - | - | - | - | ||
| Pergolo Street* | School* | 07:46* | - | - | - | - | - | ||
| via Pergolo* | Scentific High School* | 07:47* | - | - | - | - | - | ||
| Fat columns* | 07:49* | - | - | - | - | - | |||
| SS172* | 07:49* | - | - | - | - | - | |||
| Italy course* | 07:53* | - | - | - | - | - | |||
| P.ZZA Crispi* | End of the line* | 07:54* | - | - | - | - | - | ||
