NB1: Stops marked with * are made only during the school term
NB2: Rides marked with **are run exclusively during the summer period (school closures)
NB3: Rides highlighted with *** are run exclusively during the school term.
HOURS AND STOPS MONDAY THROUGH SATURDAY
| Stop | Timetable | Timetable | Timetable | Hours** | Hours*** | Hours** | Hours*** | Hours** | Hours*** | |
| P.zza Crispi | terminus | 6:30 | 8:15 | 9:30 | 11:45 | 12:30 | 12:55 | 13:35 | 14:00 | 14:45 |
| Italy Course | Christ the King | 6:31 | – | – | – | – | – | – | – | – |
| Fighera Street | 6:31 | – | – | – | – | – | – | – | – | |
| Station Avenue | 6:33 | – | – | – | – | – | – | – | – | |
| Stefano Raguso Street | 6:34 | – | – | – | – | – | – | – | – | |
| Paisiello Street | civic 42 | – | 8:16 | 9:31 | 11:46 | 12:31 | 12:56 | 13:36 | 14:01 | 14:46 |
| Paisiello Street | civic 49 | – | 8:17 | 9:32 | 11:47 | 12:32 | 12:57 | 13:37 | 14,02 | 14:47 |
| Mercadante Street | civic 159 | – | 8:19 | 9:34 | 11:49 | 12:34 | 12:59 | 13:39 | 14,04 | 14:49 |
| Rossini Street | civic 8 | – | 8:19 | 9:34 | 11:49 | 12:34 | 12:59 | 13:39 | 14:04 | 14:49 |
| Via Mottola | – | 8:20 | 9:35 | 11:50 | 12:35 | 13:00 | 13:40 | 14:05 | 14:50 | |
| Via Mottola | civic 30 bakery | – | 8:20 | 9:35 | 11:50 | 12:35 | 13:00 | 13:41 | 14:05 | 14:50 |
| Via Mottola | civic 70 tobacconist | 6:35 | 8:21 | 9:36 | 11:51 | 12:36 | 13:01 | 13:42 | 14:06 | 14:51 |
| Via Mottola | Conf.Gica | 06:36 | 8:26 | 9:41 | 11:56 | 12:41 | 13:06 | 13:47 | 14:11 | 14:56 |
| Via Mottola | tire dealer | 06:37 | 8:27 | 9:42 | 11:57 | 16:42 | 13:07 | 13:48 | 14:12 | 14:57 |
| Papadomenico Street Zone D | 6:43 | 8:30 | 9:45 | 12:00 | 12:45 | 13:10 | 13:51 | 14:15 | 14:30 | |
| Papadomenico Street Zone D | inversion | 6:45 | 8:32 | 9:47 | 12:02 | 12:47 | 13:12 | 13:53 | 14:17 | 14:32 |
| Via Mottola | 6:47 | 8:34 | 9:49 | 12:04 | 12:49 | 13:14 | 13:55 | 14:19 | 14:34 | |
| New Lamia Road | 6:48 | 8:36 | 9:51 | 12:06 | 12:51 | 13:16 | 13:56 | 14:21 | 14:36 | |
| New Lamia Road | inversion | 6:49 | 8:37 | 9:52 | 12:07 | 12:52 | 13:17 | 13:57 | 14:22 | 14:37 |
| Via Mottola | 06:51 | 8:39 | 9:54 | 12:09 | 12:54 | 13:19 | 13:59 | 14:24 | 14:39 | |
| Massafra Street | Air Force Ball | 06:54 | 8:42 | 9:57 | 12:12 | 12:57 | 13:22 | 14:02 | 14:27 | 14:42 |
| Mottola Street Zone E | farmhouse | 6:56 | 8:45 | 10:00 | 12:15 | 12:59 | 13:25 | 14:05 | 14:29 | 14:45 |
| Mottola Street Zone E | farmhouse | 6:59 | 8:47 | 10:02 | 12:17 | 13:01 | 13:27 | 14:06 | 14:31 | 14:47 |
| Via Mottola | 7:01 | 8:51 | 10:06 | 12:21 | 13:05 | 13:31 | 14:10 | 14:35 | 14:51 | |
| SP 54 | 7:03 | 8:52 | 10:07 | 12:22 | 13:06 | 13:32 | 14:11 | 14:36 | 14:52 | |
| Walnut Street | 7:10 | 8:59 | 10:15 | 12:30 | 13:13 | 13:40 | 14:18 | 14:43 | 14:59 | |
| Walnut Street | dairy | 7:11 | 9:00 | 10:16 | 12:31 | 13:14 | 13:41 | 14:20 | 14:44 | 15:00 |
| Ricchiona Road | 7:13 | 9:03 | 10:19 | 12:33 | 13,17 | 13:42 | 14:21 | 14:47 | 15:03 | |
| Walnut Road | girolamo estates | 7:15 | 9:03 | 10:19 | 12:33 | 13:17 | 13:43 | 14:21 | 14:47 | 15:03 |
| SP 56 | 7:16 | 9:04 | 10:20 | 12:34 | 13:18 | 13:44 | 14:22 | 14:48 | 15:04 | |
| Street Hornbeams area d | 7:17 | 9:05 | 10:21 | 12:35 | 13:19 | 13:45 | 14:23 | 14:49 | 15:05 | |
| Hospital Road | 7:20 | 9:08 | 10:24 | 12:38 | 13:22 | 13:48 | 14:24 | 14:52 | 15:08 | |
| SP56 | 7:18 | 9:10 | 10:26 | 12:40 | 13:24 | 13:50 | 14:26 | 14:54 | 15:10 | |
| Contrada Carpari | 7:19 | 9:11 | 10:27 | 12:41 | 13:25 | 13:51 | 14:28 | 14:55 | 15:11 | |
| SP60 | 7:21 | 9:14 | 10:31 | 12:43 | 13:28 | 13:53 | 14:30 | 14:58 | 15:14 | |
| Vaccara Road | 7:27 | 9:15 | 10:32 | 12:45 | 13:29 | 13:55 | 14:31 | 14:59 | 15:15 | |
| Contrada Vaccara | 7:29 | 9:17 | 10:34 | 12:47 | 13:31 | 13:57 | 14:33 | 15:01 | 15:17 | |
| Via Mottola | Industrial Area Bar | 7:30 | 9:21 | 10:38 | 12:49 | 13:34 | 13:59 | 14:35 | 15:04 | 15:21 |
| Stefano Raguso Street* | Front kiosk | 07:31* | 09:22 | 10:39 | 12:50 | 13:38 | 14:00 | 14:37 | 15:08 | 15:25 |
| Guglielmi Street* | 14/A | 7:32* | – | – | – | – | – | – | – | – |
| Guglielmi Street* | Institute of Surveyors | 07:33* | – | – | – | – | – | – | – | – |
| Guglielmi Street* | Majorana Institute | 07:35* | – | – | – | – | – | – | – | – |
| Guglielmi Street* | High School Science | 07:40* | – | – | – | – | – | – | – | – |
| Taranto Street* | 07:45* | – | – | – | – | – | – | |||
| Rossini Street | Cuban Bar | – | 9:25 | 10:42 | 12:50 | 13:38 | 14:00 | 14:37 | 15:08 | 15:25 |
| Rossini Street | Bar 2000 | – | 9:26 | 10:43 | 12:51 | 13:39 | 14:01 | 14:38 | 15:09 | 15:26 |
| Mercadante Street | civic 96 | – | 9:27 | 10:44 | 12:53 | 13:40 | 14:03 | 14:40 | 15:10 | 15:27 |
| Paisiello Street | civic 38 | – | 9:28 | 10:45 | 12:54 | 13:41 | 14:04 | 14:42 | 15:12 | 15:28 |
| P.zza Crispi | terminus | 07:55 | 9:30 | 10:46 | 12:55 | 13:43 | 14:05 | 14:45 | 15:15 | 15:30 |
