SOUTH AREA - UNICEF INTERCHANGE/EQUIPPED BRIDGE
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
102A FORWARD SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours | hours |
| 756 | VIA RIFREDDO - SS92 - Agriturismo La Vecchia Fattoria - CAPOLINEA | 7:00 | 13:10 | 14:05 |
| 757 | VIA RIFREDDO - SS92 - Km 9 | 7:01 | 13:11 | 14:06 |
| 759 | VIA RIFREDDO - SS92 - Masseria Coviello | 7:01 | 13:11 | 14:06 |
| 761 | VIA RIFREDDO - SS92 - Masseria Trezza - Fronting Via Pian Cardillo No. 47 | 7:02 | 13:12 | 14:07 |
| 763 | VIA RIFREDDO - SS92 - Cugno del Finocchio intersection - Civic No. 711 | 7:02 | 13:12 | 14:07 |
| 765 | VIA RIFREDDO - SS92 - End of Straight - Slargo on Right (Private Road Entrance) | 7:03 | 13:13 | 14:08 |
| 767 | VIA RIFREDDO - SS92 - Crossroads Sant'Oronzo | 7:03 | 13:13 | 14:08 |
| 769 | VIA RIFREDDO - St. Matthew's Church | 7:04 | 13:14 | 14:09 |
| 771 | VIA RIFREDDO - Civic No. 479 | 7:05 | 13:15 | 14:10 |
| 773 | VIA RIFREDDO - Sandro Pertini Street intersection. | 7:06 | 13:16 | 14:11 |
| 775 | VIA RIFREDDO - Civic No. 355 (Wheat Wall Bakery) | 7:07 | 13:17 | 14:12 |
| 777 | VIA RIFREDDO - Civic No. 283 | 7:08 | 13:18 | 14:13 |
| 779 | VIA RIFREDDO - Civic No. 221 | 7:09 | 13:19 | 14:14 |
| 781 | VIA RIFREDDO - Civic Front No. 154. | 7:10 | 13:20 | 14:15 |
| 783 | VIA RIFREDDO - Fronting Manuela Telesca Jewelers - Fronting Civic No. 114. | 7:11 | 13:21 | 14:16 |
| 785 | VIA RIFREDDO - Descent Former Nursery Basento | 7:12 | 13:22 | 14:17 |
| 787 | VIA RIFREDDO - Autoelite Entrance - Civic No. 7 | 7:13 | 13:23 | 14:18 |
| 312 | UNICEF VIALE - Oleander Street intersection | 7:14 | 13:24 | 14:19 |
| 140 | UNICEF VIALE - Equipped Bridge (Saint Lucia Side) | 7:14 | 13:24 | 14:19 |
| 135 | VIA ROMA - Rocco Mazzola Sports Center | 7:15 | 13:25 | 14:20 |
102R RETURN SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 12:30 | – |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 12:31 | – |
| 186 | VIA DI GIURA - Aurora Park intersection. | 12:32 | – |
| 184 | VIA DI GIURA - Opposite Domenico Savio School. | 12:33 | – |
| 123 | VIALE FLORENCE - Don Bosco - (A Scendere) | 12:34 | – |
| 131 | VIA MILANO - Market Area | 12:35 | – |
| 132 | VIA MILANO - Crossroads Via Pisa | 12:35 | – |
| 134 | VIA ROMA - Bologna Square | 12:36 | – |
| 139 | UNICEF VIALE - Equipped Bridge (Tammone Side) | 12:37 | 13:40 |
| 141 | UNICEF VIALE - Galaxy Center | 12:38 | 13:41 |
| 788 | VIA RIFREDDO - Front Autoelite Entrance - Front Civic No. 7. | 12:40 | 13:43 |
| 786 | VIA RIFREDDO - Frontage Descent Former Nursery Basento | 12:41 | 13:44 |
| 784 | VIA RIFREDDO - Manuela Telesca Jewelers - Civic #114. | 12:42 | 13:45 |
| 782 | VIA RIFREDDO - Civic No. 154 | 12:43 | 13:46 |
| 780 | VIA RIFREDDO - Civic No. 220 | 12:45 | 13:48 |
| 778 | VIA RIFREDDO - Civic Front No. 283 | 12:46 | 13:49 |
| 776 | VIA RIFREDDO - Front Civic No. 355 (Wheat Wall Bakery) | 12:48 | 13:51 |
| 774 | VIA RIFREDDO - Opposite Crossroads Via Sandro Pertini. | 12:49 | 13:52 |
| 772 | VIA RIFREDDO - Civic Front No. 479 | 12:49 | 13:52 |
| 770 | VIA RIFREDDO - Opposite St. Matthew's Church | 12:50 | 13:53 |
| 768 | VIA RIFREDDO - SS92 - Opposite Crossroads Sant'Oronzo | 12:50 | 13:53 |
| 766 | VIA RIFREDDO - SS92 - Start of Straight - Sargo on the left (Private Road Entrance) | 12:51 | 13:54 |
| 764 | VIA RIFREDDO - SS92 - Front Fennel Fist Crossroads - Front Civic No. 711 | 12:51 | 13:54 |
| 762 | VIA RIFREDDO - SS92 - Opposite Masseria Trezza - Via Pian Cardillo No. 47 | 12:52 | 13:55 |
| 760 | VIA RIFREDDO - SS92 - Opposite Masseria Coviello | 12:52 | 13:56 |
| 758 | VIA RIFREDDO - SS92 - Front 9 km. | 12:53 | 13:56 |
| 756 | VIA RIFREDDO - SS92 - Agriturismo La Vecchia Fattoria - CAPOLINEA | 12:53 | 13:57 |
