WEEKDAY HOURS - (VALID UNTIL 10/06/2026)
NB: Line 8A on public holidays is discontinued
| Stop Id | Stop | hours | hours | hours | hours | hours | hours | hours | hours |
| 275 | VIA COMPLANARE VARCO IZZO - Green Village Sporting Club | 7:10 | – | – | – | – | – | – | – |
| 276 | VIA COMPLANARE VARCO IZZO - Surgelmarket | 7:10 | – | – | – | – | – | – | – |
| 277 | VIA COMPLANARE TUFAROLI - CAPOLINEA Line 8 - Nusco Porte | 7:11 | 8:00 | 8:45 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 |
| 278 | VIA COMPLANARE TUFAROLI - Costa della Gaveta Crossroads. | 7:11 | 8:00 | 8:45 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 |
| 112 | VIA APPIA - Opposite Carabinieri Barracks. | 7:12 | 8:01 | 8:46 | 11:01 | 11:46 | 12:31 | 13:16 | 14:01 |
| 110 | VIA APPIA - Fire Station/Incr. C. Gaveta | 7:13 | 8:02 | 8:47 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 |
| 105 | VIA APPIA - Le Spighe Bakery | 7:14 | 8:03 | 8:47 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 |
| 103 | VIA APPIA - Crossroads Via San Vincenzo de Paoli/Art Restaurant | 7:15 | 8:04 | 8:48 | 11:03 | 11:48 | 12:34 | 13:19 | 14:04 |
| 100 | VIA APPIA - Entrance to A.Santoro Prison. | 7:16 | 8:05 | 8:48 | 11:04 | 11:49 | 12:35 | 13:20 | 14:05 |
| 99 | VIA APPIA - Bar Caffe 9 Lights | 7:16 | 8:05 | 8:49 | 11:04 | 11:49 | 12:35 | 13:20 | 14:05 |
| 94 | VIA GRIPPO - Opposite Tennis Federation | 7:17 | 8:06 | 8:50 | 11:05 | 11:50 | 12:36 | 13:21 | 14:06 |
| 89 | VIA ORAZIO GAVIOLI - Opposite Crossroads Iosa Stefano | 7:18 | 8:07 | 8:51 | 11:06 | 11:51 | 12:37 | 13:22 | 14:07 |
| 90 | VIA GRIPPO - Marketplace/Committee of Quart. R.Lucania | 7:19 | 8:08 | 8:52 | 11:07 | 11:52 | 12:38 | 13:23 | 14:08 |
| 91 | VIA NITTI - Above Soccer Fields. | 7:19 | 8:08 | 8:53 | 11:08 | 11:53 | 12:38 | 13:23 | 14:08 |
| 92 | VIA GRIPPO - Above Crossroads Italian Central Post Office | 7:20 | 8:09 | 8:54 | 11:09 | 11:53 | 12:39 | 13:24 | 14:09 |
| 93 | VIA GRIPPO - Tennis Federation | 7:21 | 8:09 | 8:55 | 11:10 | 11:54 | 12:39 | 13:24 | 14:09 |
| 95 | VIA APPIA - Piro Patisserie | 7:21 | 8:10 | 8:55 | 11:11 | 11:54 | 12:40 | 13:26 | 14:10 |
| 14 | VIA CAVOUR - Borgo San Rocco/Old Cemetery | 7:23 | 8:10 | 8:56 | 11:11 | 11:55 | 12:40 | 13:26 | 14:10 |
| 78 | VIA TORRACA - Crossroads Via Appia. | 7:24 | 8:11 | 8:57 | 11:12 | 11:55 | 12:41 | 13:27 | 14:11 |
| 77 | VIA TORRACA - Crossroads Via Nicola Sole. | 7:25 | 8:12 | 8:58 | 11:13 | 11:56 | 12:42 | 13:27 | 14:12 |
| 75 | VIA TORRACA - Opposite Local Health Authority. | 7:25 | 8:12 | 8:58 | 11:14 | 11:56 | 12:42 | 13:28 | 14:12 |
| 60 | VIALE MARCONI - Opposite Vintage Wine Shop | 7:26 | 8:13 | 8:59 | 11:14 | 11:57 | 12:43 | 13:28 | 14:13 |
| 62 | VIALE MARCONI - Opposite Police Headquarters/Passport Office. | 7:26 | 8:14 | 8:59 | 11:15 | 11:57 | 12:44 | 13:29 | 14:14 |
| 27 | GARIBALDI COURSE - Monte Pruno Bank | 7:27 | 8:14 | 9:00 | 11:15 | 11:58 | 12:44 | 13:29 | 14:14 |
| 28 | PIAZZA VITTORIO EMANUELE - Agos Financial. | 7:28 | 8:15 | 9:01 | 11:16 | 11:59 | 12:45 | 13:30 | 14:15 |
| 32 | VACCARO STREET - VITTORIO EMANUELE SQUARE | 7:29 | 8:15 | 9:01 | 11:16 | 11:59 | 12:45 | 13:30 | 14:15 |
| 34 | VIA VACCARO - Q8 Distributor | 7:30 | 8:16 | 9:02 | 11:17 | 12:00 | 12:46 | 13:31 | 14:16 |
| 35 | VIA VACCARO - Facing the Classical High School | 7:30 | 8:16 | 9:02 | 11:18 | 12:00 | 12:46 | 13:31 | 14:16 |
| 38 | VIA VACCARO - Rione Castello | 7:31 | 8:17 | 9:03 | 11:18 | 12:01 | 12:47 | 13:32 | 14:17 |
| 40 | VIA VACCARO - Trattoria Mimmo the Cyclist | 7:32 | 8:17 | 9:03 | 11:19 | 12:01 | 12:47 | 13:32 | 14:17 |
| 41 | VIA VACCARO - Peluso Pharmacy | 7:32 | 8:18 | 9:04 | 11:20 | 12:02 | 12:48 | 13:33 | 14:18 |
| 43 | VIA VACCARO - Via dei Frassini Entrance. | 7:33 | 8:18 | 9:04 | 11:20 | 12:02 | 12:48 | 13:33 | 14:18 |
| 46 | VIA VACCARO - Pagliarelle (a Scendere) | 7:34 | 8:19 | 9:05 | 11:21 | 12:03 | 12:49 | 13:34 | 14:19 |
| 312 | UNICEF VIALE - Oleander Street intersection | 7:35 | 8:20 | 9:06 | 11:22 | 12:04 | 12:50 | 13:35 | 14:20 |
| 140 | UNICEF VIALE - Equipped Bridge (Saint Lucia Side) | 7:36 | 8:21 | 9:06 | 11:23 | 12:04 | 12:51 | 13:36 | 14:21 |
| 135 | VIA ROMA - Rocco Mazzola Sports Center | 7:37 | 8:23 | 9:07 | 11:24 | 12:05 | 12:53 | 13:37 | 14:23 |
| 133 | VIA TRIESTE - Crossroads Via Pola (IPSIA Giorgi) | 7:38 | 8:24 | 9:08 | 11:24 | 12:05 | 12:54 | 13:38 | 14:24 |
| 122 | VIALE FLORENCE - Ermes Bookstore | 7:40 | 8:25 | 9:09 | 11:26 | 12:07 | 12:55 | 13:40 | 14:25 |
| 124 | VIALE FIRENZE - Don Bosco - (A Salire) | 7:42 | 8:26 | 9:10 | 11:27 | 12:08 | 12:56 | 13:41 | 14:26 |
| 125 | VIALE FLORENCE - Tazza D'Oro Bar | 7:45 | 8:26 | 9:10 | 11:28 | 12:09 | 12:57 | 13:42 | 14:27 |
| 128 | VIALE FLORENCE - Crossroads Via Ancona | 7:47 | 8:27 | 9:11 | 11:29 | 12:10 | 12:59 | 13:43 | 14:28 |
| 163 | VIA ANZIO - Scientific High School | 7:49 | 8:28 | 9:12 | 11:30 | 12:11 | 13:00 | 13:45 | 14:29 |
| 161 | VIA ANZIO - Hotelier Institute | 7:51 | 8:29 | 9:12 | 11:31 | 12:12 | 13:02 | 13:47 | 14:30 |
| 164 | ACTIVE CITIZENSHIP VIA - Tammone Street intersection. | 7:53 | 8:29 | 9:13 | 11:32 | 12:13 | 13:03 | 13:49 | 14:31 |
| 165 | VIA ADRIATICO - World Park Bar | 7:53 | 8:30 | 9:13 | 11:32 | 12:13 | 13:04 | 13:50 | 14:32 |
| 166 | VIA ADRIATICO - Piazzale Adriatico Entrance. | 7:54 | 8:31 | 9:14 | 11:33 | 12:14 | 13:05 | 13:51 | 14:33 |
| 167 | VIA VERRASTRO - Opposite Ligure Square. | 7:55 | 8:32 | 9:15 | 11:33 | 12:14 | 13:06 | 13:52 | 14:34 |
| 169 | VIA VERRASTRO - Region Entrance | 7:56 | 8:33 | 9:16 | 11:34 | 12:15 | 13:07 | 13:54 | 14:35 |
| 175 | GALLITELLO STREET - Facing Tiri Bakery & Caffe.’ | 7:57 | 8:34 | 9:17 | 11:35 | 12:16 | 13:08 | 13:56 | 14:36 |
| 172 | VIA DEL SEMINARIO MAGGIORE - Opposite Residence for the Elderly | 7:58 | 8:35 | 9:18 | 11:36 | 12:17 | 13:09 | 13:57 | 14:37 |
| 171 | VIA DEL SEMINARIO MAGGIORE - Humanities High School intersection - CAPOLINEA. | 7:59 | 8:36 | 9:19 | 11:36 | 12:17 | 13:10 | 13:58 | 14:38 |
