NB1: Rides marked with * are run during the summer period only (school closures)
NB2: Rides marked with ** are run during the school term only.
HOURS AND STOPS MONDAY THROUGH SATURDAY
| Stop | hours | hours* | hours** | hours* | hours** | hours* | hours** | hours | |
| P.ZZA Crispi | END OF THE LINE | 8:15 | 11:45 | 12:35 | 12:55 | 13:40 | 14:00 | 14:45 | 18:00 |
| Francesco Albanese Street | 8:15 | 11:45 | 12:35 | 12:55 | 13:40 | 14:00 | 14:45 | 18:00 | |
| Via Recovery | 8:16 | 11:46 | 12:36 | 12:56 | 13:41 | 14:01 | 14:46 | 18:01 | |
| Italy Course | 14 front | 8:17 | 11:47 | 12:37 | 12:57 | 13:42 | 14:02 | 14:47 | 18:02 |
| Locorotondo Street | 8:19 | 11:48 | 12:38 | 12:58 | 13:43 | 14:03 | 14:48 | 18:03 | |
| Cisternino Street | 8:20 | 11:49 | 12:39 | 12:59 | 13:44 | 14:04 | 14:49 | 18:04 | |
| Via Madonna dell’ Arco | civic 26 | 8:21 | 11:50 | 12:40 | 13:00 | 13:45 | 14:05 | 14:50 | 18:05 |
| Via Madonna dell’ Arco | Madonna Dell'Arco | 8:26 | 11:55 | 12:45 | 13:05 | 13:50 | 14:10 | 14:55 | 18:10 |
| Sisto Road | 8:29 | 11:58 | 12:48 | 13:08 | 13:53 | 14:13 | 14:58 | 18:13 | |
| Sisto Road | snc | 8:31 | 12:00 | 12:50 | 13:10 | 13:55 | 14:15 | 15:00 | 18:15 |
| Road Defense | 8:32 | 12:01 | 12:51 | 13:11 | 13:56 | 14:16 | 15:01 | 18:16 | |
| Caliandro Street | 8:33 | 12:02 | 12:52 | 13:12 | 13:57 | 14:17 | 15:02 | 18:17 | |
| Caliandro Street | 8:35 | 12:04 | 12:54 | 13:14 | 13:59 | 14:19 | 15:04 | 18:19 | |
| Mariuccia Road | 8:36 | 12:05 | 12:55 | 13:15 | 14:00 | 14:20 | 15:05 | 18:20 | |
| Cisternino Street | 8:39 | 12:08 | 12:58 | 13:18 | 14:03 | 14:21 | 15:08 | 18:23 | |
| Three Tornesi Street | 8:40 | 12:09 | 12:59 | 13:19 | 14:04 | 14:22 | 15:09 | 18:24 | |
| Three Tornesi Street | 8:41 | 12:10 | 13:00 | 13:20 | 14:05 | 14:23 | 15:10 | 18:25 | |
| Charles Road | 8:43 | 12:12 | 13:02 | 13:22 | 14:07 | 14:25 | 15:12 | 18:27 | |
| Ostuni Street | Chapel | 8:44 | 12:13 | 13:03 | 13:23 | 14:08 | 14:26 | 15:13 | 18:28 |
| Ostuni Street | 8:45 | 12:14 | 13:04 | 13:24 | 14:09 | 14:27 | 15:14 | 18:29 | |
| Bonaventure Road | 8:45 | 12:14 | 13:04 | 13:24 | 14:09 | 14:27 | 15:14 | 18:29 | |
| Ortolini Road | 8:46 | 12:15 | 13:05 | 13:25 | 14:10 | 14:28 | 15:15 | 18:30 | |
| Ortolini Road | Chapel | 8:47 | 12:16 | 13:06 | 13:26 | 14:11 | 14:29 | 15:16 | 18:31 |
| Road via ceglie | 8:48 | 12:17 | 13:07 | 13:27 | 14:12 | 14:30 | 15:17 | 18:32 | |
| Road via ceglie (the wheels) | 8:52 | 12:21 | 13:11 | 13:31 | 14:16 | 14:34 | 15:21 | 18:36 | |
| Ceglie Street | Monte D'Oro Quarry | 8:55 | 12:24 | 13:14 | 13:34 | 14:19 | 14:37 | 15:24 | 18:37 |
| Via Monte d'Oro | – | – | – | – | – | – | – | – | |
| Road president | – | – | – | – | – | – | – | – | |
| P.zza Mammarella (Capolinea Church) | Church | – | – | – | – | – | – | – | – |
| Via Monte d’ Oro | – | – | – | – | – | – | – | – | |
| Ceglie Road | Monte D'Oro Quarry | – | – | – | – | – | – | – | – |
| Rospano Road | 9:07 | 12:29 | 13:19 | 13:39 | 14:24 | 14:42 | 15:36 | 18:49 | |
| Rospano Road | Marraffa | 9:10 | 12:32 | 13:22 | 13:42 | 14:27 | 14:45 | 15:39 | 18:52 |
| Ferrari Road | 9:11 | 12:33 | 13:23 | 13:43 | 14:28 | 14:46 | 15:40 | 18:53 | |
| Via Pozzo salerno Zone I | 9:12 | 12:34 | 13:24 | 13:44 | 14:29 | 14:47 | 15:41 | 18:54 | |
| Cupina Street | 9:14 | 12:36 | 13:26 | 13:46 | 14:31 | 14:49 | 15:43 | 18:56 | |
| Cupina Street | Church | 9:16 | 12:38 | 13:28 | 13:48 | 14:33 | 14:51 | 15:45 | 18:58 |
| Contrada Paretone zone I | 9:17 | 12:39 | 13:29 | 13:49 | 14:34 | 14:52 | 15:46 | 18:59 | |
| Contrada Paretone zone I | 9:19 | 12:41 | 13:31 | 13:51 | 14:36 | 14:54 | 15:48 | 19:01 | |
| Pietro del Tocco Street | 9:21 | 12:43 | 13:33 | 13:53 | 14:38 | 14:56 | 15:50 | 19:03 | |
| Maria D'enghie Street | civic 17 | 9:22 | 12:44 | 13:34 | 13:54 | 14:39 | 14:57 | 15:51 | 19:04 |
| Via Maria D’ Enghien | 1/d | 9:20 | 12:45 | 13:35 | 13:55 | 14:40 | 14:58 | 15:52 | 19:05 |
| Via Sanità | 9:20 | 12:45 | 13:35 | 13:55 | 14:40 | 14:58 | 15:52 | 19:05 | |
| V.le carella | front 15 | 9:21 | 12:46 | 13:36 | 13:56 | 14:41 | 14:59 | 15:53 | 19:06 |
| Nazario Sauro Street | 1 | 9:22 | 12:47 | 13:37 | 13:57 | 14:42 | 15:00 | 15:54 | 19,07 |
| Italy Course | Marconi | 9:23 | 12:48 | 13:38 | 13:58 | 14:43 | 15:01 | 15:55 | 19:08 |
| P.ZZA Crispi | END OF THE LINE | 9:25 | 12:50 | 13:40 | 14:00 | 14:45 | 15:03 | 15:57 | 19:10 |
the 06:35 a.m. run takes the reverse route
| Stop | hours | |
| PIAZZA Crispi | END OF THE LINE | 06:35 |
| Italy Course | Christ the King | 6:36 |
| Gaetano Grassi Street | 6:36 | |
| Carella Avenue | 6:37 | |
| Sanita Street | 6:38 | |
| Maria D'enghien Street | front 3 | 6:38 |
| Maria D'enghien Street | front 17 | 6:39 |
| Pietro del Tocco Street | 6:40 | |
| Paretone Road Zone I | 6:40 | |
| Contrada Cupina | 6:45 | |
| Contrada Cupina | Church | 6:47 |
| Road Well Salerno | 6:49 | |
| Paretone Road Zone I | Marraffa | 6:51 |
| Contrada Ferrari | 6:52 | |
| Provincial Road Formerly SS581 Via Ceglie | 6:56 | |
| SP 65 (inversion) | Monte D'Oro Quarry | 6:58 |
| EX SS581 Via Ceglie | The Wheels | 7:00 |
| Ortolini Road | 7:03 | |
| Ortolini Road | Ortolini snc | 7:03 |
| Bonaventure Road | 7:04 | |
| Ostuni Street | 7:05 | |
| Old Ceglie Street | Madonnina | 7:06 |
| Charles Road | 7:06 | |
| Three Tornesi Street | 7:07 | |
| Cisternino Street | 7:08 | |
| Mariuccia Road | 7:09 | |
| Caliandro Street | 7:12 | |
| Caliandro Street | 7:19 | |
| Via Caliandro level crossing | 7:22 | |
| SP 119 Sisto | 7:23 | |
| SP 119 Sisto | 7:25 | |
| Road Defense | snc-junction | 7:26 |
| Contrada Sisto | 7:28 | |
| Via Madonna dell'Arco | Our Lady of the Arch | 7:28 |
| Cisternino Street | 7:32 | |
| Locorotondo Street | 7:33 | |
| Via Valle D'iItria | 7:34 | |
| Italy Course | St. Anthony | 7:36 |
| PIAZZA Crispi | 7:37 | |
| Marconi Square (inversion) | Christ the King | 7:38 |
| P.zza Crispi | END OF THE LINE | 7:40 |
