Service operating Monday through Saturday
| Stop | hours | hours | hours | hours | hours | hours |
| Garibaldi Square (End of the line) | 09:30 | 11:20 | 12:30 | 16:30 | 18:00 | 19:00 |
| Bitonto Street (overpass) opposite Fish Market | 09:32 | 11:22 | 12:32 | 16:32 | 18:02 | 19:02 |
| 37 Bitonto Street - near Cemetery | 09:33 | 11:23 | 12:33 | 16:33 | 18:03 | 19:03 |
| Paolo Marzi Street - FAL stop | 09:34 | 11:24 | 12:34 | 16:34 | 18:04 | 19:04 |
| Palese Street opposite no. 2 (opposite former Post Office) | 09:34 | 11:24 | 12:34 | 16:34 | 18:04 | 19:04 |
| Via M. Grecia civ. 11 (CHURCH S. OTTAVIO) | 09:35 | 11:25 | 12:35 | 16:35 | 18:05 | 19:05 |
| AUCHAN Hypermarket (east side entrance-Flunch) | 09:36 | 11:26 | 12:36 | 16:36 | 18:06 | 19:06 |
| AUCHAN hypermarket (entr. princ. int. Parking lots) | 09:37 | 11:27 | 12:37 | 16:37 | 18:07 | 19:07 |
| S.S. 98 - Former E-Care | 09:38 | 11,28 | 12,38 | 16,38 | 18,08 | 19,08 |
| S.S.98 - The Edilnova Pugliese | 09:38 | 11:28 | 12:38 | 16:38 | 18:08 | 19:08 |
| S.S.96 - Campolieto | 09:44 | 11:34 | 12:44 | 16:44 | 18:14 | 19:14 |
| S.S. 96 Green Village (by request) | – | – | – | 16:45 | 18:15 | – |
| S.S.96 (Max China - City Moda) | 09:45 | 11:35 | 12:45 | 16:45 | 18:15 | 19:15 |
| Via Amati civ.22 - Porto Torres | 09:47 | 11:37 | 12:47 | 16:47 | 18:17 | 19:17 |
| FAL station | 09:48 | 11:38 | 12:48 | 16:48 | 18:18 | 19:18 |
| Via Torquato Tasso no. 6 | 09:50 | 11:40 | 12:50 | 16:50 | 18:20 | 19:20 |
| Bitonto Street - Fish Market | 09:52 | 11:42 | 12:52 | 16:52 | 18:22 | 19:22 |
| Garibaldi Square (FAL stop) | 09:54 | 11:44 | 12:54 | 16:54 | 18:24 | 19:24 |
| Garibaldi Square (Terminus) | 09:55 | 11:45 | 12:55 | 16:55 | 18:25 | 19:25 |
