NORTHERN AREA RURAL LINE - UNIVERSITY INTERCHANGE’
NB: ALL RURAL LINES ARE DISCONTINUED ON HOLIDAYS
TIMETABLES AND FORWARD STOPS 109A (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours |
| 891 | VIA SAN FRANCESCO - Married Image - Civic No. 200 | 6:55 | 14:05 |
| 892 | VIA SAN FRANCESCO - Crossroads - Front Civic No. 82. | 6:58 | 14:08 |
| 893 | VIA SAN FRANCESCO - Civic No. 41B | 7:00 | 14:10 |
| 894 | VIA SAN FRANCESCO - Idea Arte Bomboniere | 7:02 | 14:12 |
| 895 | VIA CHIANGALI - Civic Front No. 47 | 7:05 | 14:15 |
| 896 | VIA CHIANGALI - Civic Front No. 81 | 7:06 | 14:16 |
| 897 | MACCHIA CAPRAIA - Fountain - Civic No. 162. | 7:07 | 14:17 |
| 898 | **MUNICIPALITY OF PIETRAGALLA - Fraz. San Nicola - VIA PARIGI - Civic No. 27 | 7:09 | 14:19 |
| 899 | **MUNICIPALITY OF PIETRAGALLA - Hamlet of St. Nicholas - SS93 Approach. | 7:11 | 14:21 |
| 900 | SS658 - San Francesco Approach | 7:13 | 14:23 |
| 718 | VIA QUATTRO TORNANTI - Former Pan Caffe Bakery’ | 7:18 | 14:28 |
| 205 | VIA DE COUBERTIN - Crossroads Via Delle Medaglie Olimpiche | 7:19 | 14:29 |
| 207 | VIA DE COUBERTIN - Sweet Gel | 7:19 | 14:29 |
| 208 | LARGO DON UVA - Avis Donation Center | 7:20 | 14:30 |
| 188 | VIA DELL'ATENEO LUCANO - Hospital Station | 7:21 | 14:31 |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 7:22 | 14:32 |
109R RETURN SCHEDULES AND STOPS (VALID UNTIL 10/06/2025)
| Stop Id | Stop | hours | hours |
| 190 | LUCAN ATHENAEUM STREET - UNIVERSITY - TERMINUS | 13:40 | 14:35 |
| 189 | VIA DELL'ATENEO LUCANO - Opposite Hospital Station | 13:41 | 14:36 |
| 209 | LARGO DON UVA - Opposite Avis Donation Center. | 13:43 | 14:38 |
| 206 | VIA DE COUBERTIN - Sweet Front Gel | 13:44 | 14:39 |
| 719 | VIA QUATTRO TORNANTI - Opposite Former Pan Caffe Bakery’ | 13:46 | 14:41 |
| 891 | VIA SAN FRANCESCO - Married Image - Civic No. 200 | 13:51 | 14:46 |
| 892 | VIA SAN FRANCESCO - Crossroads - Front Civic No. 82. | 13:53 | 14:48 |
| 893 | VIA SAN FRANCESCO - Civic No. 41B | 13:54 | 14:49 |
| 894 | VIA SAN FRANCESCO - Idea Arte Bomboniere | 13:55 | 14:50 |
| 895 | VIA CHIANGALI - Civic Front No. 47 | 13:57 | 14:52 |
| 896 | VIA CHIANGALI - Civic Front No. 81 | 13:58 | 14:53 |
| 897 | MACCHIA CAPRAIA - Fountain - Civic No. 162. | 14:00 | 14:55 |
| 898 | **MUNICIPALITY OF PIETRAGALLA - Fraz. San Nicola - VIA PARIGI - Civic No. 27 | 14:01 | 14:56 |
| 899 | **MUNICIPALITY OF PIETRAGALLA - Hamlet of St. Nicholas - SS93 Approach. | 14:01 | 14:56 |
| 900 | SS658 - San Francesco Approach | 14:02 | 14:57 |
